<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NeMissPreps</title>
	<atom:link href="http://nemisspreps.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://nemisspreps.com</link>
	<description>The blog about Everything High School Sports in Northeast Mississippi.</description>
	<lastBuildDate>Sun, 19 May 2013 03:56:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Scores from Saturday, May 19</title>
		<link>http://nemisspreps.com/2013/05/18/scores-from-saturday-may-19/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scores-from-saturday-may-19</link>
		<comments>http://nemisspreps.com/2013/05/18/scores-from-saturday-may-19/#comments</comments>
		<pubDate>Sun, 19 May 2013 03:56:47 +0000</pubDate>
		<dc:creator>NeMissPreps</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://nemisspreps.com/?p=1471</guid>
		<description><![CDATA[<p>Baseball MHSAA North Championships Class 1A TCPS 10, Greenville St. Joe 0 (Series tied 1-1) Class 3A Kossuth 6, Independence 3 (Series tied 1-1) Class 6A Southaven 3, DeSoto Central 0 (Southaven wins series, 2-0) Softball MHSAA State Championships Class<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://nemisspreps.com/2013/05/18/scores-from-saturday-may-19/">Read more &#8250;</a></div><!-- end of .read-more --></p><p>The post <a href="http://nemisspreps.com/2013/05/18/scores-from-saturday-may-19/">Scores from Saturday, May 19</a> appeared first on <a href="http://nemisspreps.com">NeMissPreps</a>.</p>]]></description>
		<wfw:commentRss>http://nemisspreps.com/2013/05/18/scores-from-saturday-may-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scores from Friday, May 17</title>
		<link>http://nemisspreps.com/2013/05/18/scores-from-friday-may-17/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scores-from-friday-may-17</link>
		<comments>http://nemisspreps.com/2013/05/18/scores-from-friday-may-17/#comments</comments>
		<pubDate>Sat, 18 May 2013 19:12:05 +0000</pubDate>
		<dc:creator>NeMissPreps</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://nemisspreps.com/?p=1470</guid>
		<description><![CDATA[<p>Softball MHSAA Championships (Best-of-3) At Freedom Ridge Park, Ridgeland Friday&#8217;s Game 1s Class 1A Nanih Waiya 15, West Union 6 Class 2A Enterprise 6, East Webster 3 Class 3A St. Patrick 11, Nettleton 0 Class 4A Newton County 16, Houston<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://nemisspreps.com/2013/05/18/scores-from-friday-may-17/">Read more &#8250;</a></div><!-- end of .read-more --></p><p>The post <a href="http://nemisspreps.com/2013/05/18/scores-from-friday-may-17/">Scores from Friday, May 17</a> appeared first on <a href="http://nemisspreps.com">NeMissPreps</a>.</p>]]></description>
		<wfw:commentRss>http://nemisspreps.com/2013/05/18/scores-from-friday-may-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scores from Thursday, May 16:</title>
		<link>http://nemisspreps.com/2013/05/16/scores-from-thursday-may-16/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scores-from-thursday-may-16</link>
		<comments>http://nemisspreps.com/2013/05/16/scores-from-thursday-may-16/#comments</comments>
		<pubDate>Fri, 17 May 2013 03:20:05 +0000</pubDate>
		<dc:creator>NeMissPreps</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://nemisspreps.com/?p=1462</guid>
		<description><![CDATA[<p>Baseball (MHSAA semifinals) Class 1A Greenville St. Joe 14, TCPS 8 St. Joe leads series 1-0 Class 2A East Union 4, Baldwyn 2 East Union leads series 1-0 Class 3A Independence 2, Kossuth 0 Independence leads series 1-0 Class 4A<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://nemisspreps.com/2013/05/16/scores-from-thursday-may-16/">Read more &#8250;</a></div><!-- end of .read-more --></p><p>The post <a href="http://nemisspreps.com/2013/05/16/scores-from-thursday-may-16/">Scores from Thursday, May 16:</a> appeared first on <a href="http://nemisspreps.com">NeMissPreps</a>.</p>]]></description>
		<wfw:commentRss>http://nemisspreps.com/2013/05/16/scores-from-thursday-may-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Division 2-4A Baseball Super 20</title>
		<link>http://nemisspreps.com/2013/05/16/division-2-4a-baseball-super-20/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=division-2-4a-baseball-super-20</link>
		<comments>http://nemisspreps.com/2013/05/16/division-2-4a-baseball-super-20/#comments</comments>
		<pubDate>Thu, 16 May 2013 22:21:50 +0000</pubDate>
		<dc:creator>NeMissPreps</dc:creator>
				<category><![CDATA[Baseball]]></category>

		<guid isPermaLink="false">http://nemisspreps.com/?p=1469</guid>
		<description><![CDATA[<p>Division 2-4A Super 20 Lewisburg: Tanner Lloyd, Rudy Martin Colt Smith, Lowell Haney, Jonathan Lindsey, Hunter Wilson, Peter Barton, Cody Cooper; Lafayette: D.K. Buford, Hunter Bishop, Eli Murphee, Josh Keel, Jake McPhail; New Albany: Ben Foster; North Pontotoc: Trey Jolly,<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://nemisspreps.com/2013/05/16/division-2-4a-baseball-super-20/">Read more &#8250;</a></div><!-- end of .read-more --></p><p>The post <a href="http://nemisspreps.com/2013/05/16/division-2-4a-baseball-super-20/">Division 2-4A Baseball Super 20</a> appeared first on <a href="http://nemisspreps.com">NeMissPreps</a>.</p>]]></description>
		<wfw:commentRss>http://nemisspreps.com/2013/05/16/division-2-4a-baseball-super-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tish County Protest: Cliff&#8217;s Notes version</title>
		<link>http://nemisspreps.com/2013/05/15/tish-county-protest-cliffs-notes-version/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tish-county-protest-cliffs-notes-version</link>
		<comments>http://nemisspreps.com/2013/05/15/tish-county-protest-cliffs-notes-version/#comments</comments>
		<pubDate>Wed, 15 May 2013 14:29:11 +0000</pubDate>
		<dc:creator>NeMissPreps</dc:creator>
				<category><![CDATA[Baseball]]></category>

		<guid isPermaLink="false">http://nemisspreps.com/?p=1465</guid>
		<description><![CDATA[<p>It&#8217;s a complicated matter, but here&#8217;s the Cliff&#8217;s Notes version of what Tishomingo County baseball coach Jerry Long is upset about. TC has filed a protest  over its 7-6 loss in Game 3 at Kosy Monday night in a Class<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://nemisspreps.com/2013/05/15/tish-county-protest-cliffs-notes-version/">Read more &#8250;</a></div><!-- end of .read-more --></p><p>The post <a href="http://nemisspreps.com/2013/05/15/tish-county-protest-cliffs-notes-version/">Tish County Protest: Cliff&#8217;s Notes version</a> appeared first on <a href="http://nemisspreps.com">NeMissPreps</a>.</p>]]></description>
		<wfw:commentRss>http://nemisspreps.com/2013/05/15/tish-county-protest-cliffs-notes-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Baseball, Softball Schedule</title>
		<link>http://nemisspreps.com/2013/05/15/weekend-baseball-softball-schedule/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=weekend-baseball-softball-schedule</link>
		<comments>http://nemisspreps.com/2013/05/15/weekend-baseball-softball-schedule/#comments</comments>
		<pubDate>Wed, 15 May 2013 13:01:49 +0000</pubDate>
		<dc:creator>NeMissPreps</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Softball]]></category>

		<guid isPermaLink="false">http://nemisspreps.com/?p=1463</guid>
		<description><![CDATA[<p>Baseball North State semifinals Thursday through Saturday &#160; Thursday Game 1 Class 1A Tupelo Christian at Greenville St. Joe, 6 p.m. Class 2A East Union at Baldwyn Class 3A Kossuth vs. Independence &#160; Friday Game 2 Class 1A Greenville St.<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://nemisspreps.com/2013/05/15/weekend-baseball-softball-schedule/">Read more &#8250;</a></div><!-- end of .read-more --></p><p>The post <a href="http://nemisspreps.com/2013/05/15/weekend-baseball-softball-schedule/">Weekend Baseball, Softball Schedule</a> appeared first on <a href="http://nemisspreps.com">NeMissPreps</a>.</p>]]></description>
		<wfw:commentRss>http://nemisspreps.com/2013/05/15/weekend-baseball-softball-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scores from Tuesday, May 14:</title>
		<link>http://nemisspreps.com/2013/05/14/scores-from-tuesday-may-14/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scores-from-tuesday-may-14</link>
		<comments>http://nemisspreps.com/2013/05/14/scores-from-tuesday-may-14/#comments</comments>
		<pubDate>Wed, 15 May 2013 03:39:42 +0000</pubDate>
		<dc:creator>NeMissPreps</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://nemisspreps.com/?p=1461</guid>
		<description><![CDATA[<p>Baseball MHSAA Quarterfinals Class 2A Baldwyn 4, Calhoun City 1 Baldwyn wins series 2-1 Class 5A Hernando 4, Oxford 1 Hernando wins series 2-1 Class 6A DeSoto Central 8, Clinton 4 DeSoto Central wins series 2-1 Softball MHSAA Semifinals Class<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://nemisspreps.com/2013/05/14/scores-from-tuesday-may-14/">Read more &#8250;</a></div><!-- end of .read-more --></p><p>The post <a href="http://nemisspreps.com/2013/05/14/scores-from-tuesday-may-14/">Scores from Tuesday, May 14:</a> appeared first on <a href="http://nemisspreps.com">NeMissPreps</a>.</p>]]></description>
		<wfw:commentRss>http://nemisspreps.com/2013/05/14/scores-from-tuesday-may-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scores from Monday, May 13:</title>
		<link>http://nemisspreps.com/2013/05/13/scores-from-monday-may-13/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scores-from-monday-may-13</link>
		<comments>http://nemisspreps.com/2013/05/13/scores-from-monday-may-13/#comments</comments>
		<pubDate>Tue, 14 May 2013 03:42:15 +0000</pubDate>
		<dc:creator>NeMissPreps</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://nemisspreps.com/?p=1458</guid>
		<description><![CDATA[<p>Baseball (MHSAA Quarterfinals) Class 2A East Union 11, Hatley 1 East Union wins series 2-1 Baldwyn 13, Calhoun City 3 Series tied 1-1 Class 4A Lewisburg 8, Houston 4 Lewisburg wins series 2-1 Kosciusko 4,Tishomingo Co. 6 Kosciusko wins series<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://nemisspreps.com/2013/05/13/scores-from-monday-may-13/">Read more &#8250;</a></div><!-- end of .read-more --></p><p>The post <a href="http://nemisspreps.com/2013/05/13/scores-from-monday-may-13/">Scores from Monday, May 13:</a> appeared first on <a href="http://nemisspreps.com">NeMissPreps</a>.</p>]]></description>
		<wfw:commentRss>http://nemisspreps.com/2013/05/13/scores-from-monday-may-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Division 1-2A Hoops Teams</title>
		<link>http://nemisspreps.com/2013/05/13/all-division-1-2a-hoops-teams/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=all-division-1-2a-hoops-teams</link>
		<comments>http://nemisspreps.com/2013/05/13/all-division-1-2a-hoops-teams/#comments</comments>
		<pubDate>Mon, 13 May 2013 19:40:24 +0000</pubDate>
		<dc:creator>NeMissPreps</dc:creator>
				<category><![CDATA[Basketball]]></category>

		<guid isPermaLink="false">http://nemisspreps.com/?p=1460</guid>
		<description><![CDATA[<p>All Division 1-2A Boys Baldwyn: Martel Brown, Romaro Crump, Mason Penson, Duke Upshaw; Okolona: Alx Clark, Donovan Ivy, Rudell Fells; New Site: Josh Knight, Dustin George; East Union: Dustin Hall, Dontrell Lattimore; Hamilton: Ben Seely; Hatley: John Waycaster. Player of<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://nemisspreps.com/2013/05/13/all-division-1-2a-hoops-teams/">Read more &#8250;</a></div><!-- end of .read-more --></p><p>The post <a href="http://nemisspreps.com/2013/05/13/all-division-1-2a-hoops-teams/">All Division 1-2A Hoops Teams</a> appeared first on <a href="http://nemisspreps.com">NeMissPreps</a>.</p>]]></description>
		<wfw:commentRss>http://nemisspreps.com/2013/05/13/all-division-1-2a-hoops-teams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retirement reception for THS AD Porter</title>
		<link>http://nemisspreps.com/2013/05/13/retirement-reception-for-ths-ad-porter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=retirement-reception-for-ths-ad-porter</link>
		<comments>http://nemisspreps.com/2013/05/13/retirement-reception-for-ths-ad-porter/#comments</comments>
		<pubDate>Mon, 13 May 2013 19:08:25 +0000</pubDate>
		<dc:creator>NeMissPreps</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://nemisspreps.com/?p=1459</guid>
		<description><![CDATA[<p>The Tupelo High School athletic department invites the public to a retirement reception Wednesday honoring athletic director Danny Porter. The reception is scheduled for 4 p.m. to 6 p.m. at the Hancock Leadership Center.</p><p>The post <a href="http://nemisspreps.com/2013/05/13/retirement-reception-for-ths-ad-porter/">Retirement reception for THS AD Porter</a> appeared first on <a href="http://nemisspreps.com">NeMissPreps</a>.</p>]]></description>
		<wfw:commentRss>http://nemisspreps.com/2013/05/13/retirement-reception-for-ths-ad-porter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
